Find out exactly how much each model at Tess costs according to its specifications!
Text Models
Model | Plaform Credits | API Credits | Steps Credits | Update |
ChatGPT 4o mini
|
Ilimited | 0.08 / 1K Input tokens | 0.08 / 1K Input tokens |
01/10/2024
|
Ilimited | 0.34 / 1K Output tokens | 0.34 / 1K Output tokens | ||
ChatGPT 4o
|
Ilimited | 1.4 / 1K Input tokens | 1.4 / 1K Input tokens |
01/10/2024
|
Ilimited | 5.61 / 1K Output tokens | 5.61 / 1K Output tokens | ||
Tess AI Light
|
Ilimited | 0.14 / 1K Input tokens | 0.14 / 1K Input tokens |
01/10/2024
|
Ilimited | 0.7 / 1K Output tokens | 0.7 / 1K Output tokens | ||
Tess AI v3
|
8.42 / 1K Input tokens | 8.42 / 1K Input tokens | 8.42 / 1K Input tokens |
01/10/2024
|
19.64 / 1K Output tokens | 19.64 / 1K Output tokens | 19.64 / 1K Output tokens | ||
Gemini 1.5 Flash
|
Ilimited | 0.08 / 1K Input tokens | 0.08 / 1K Input tokens |
01/10/2024
|
Ilimited | 0.34 / 1K Output tokens | 0.34 / 1K Output tokens | ||
Gemini 1.5 Pro
|
Ilimited | 1.4 / 1K Input tokens | 1.4 / 1K Input tokens |
01/10/2024
|
Ilimited | 5.61 / 1K Output tokens | 5.61 / 1K Output tokens | ||
Claude 3.5 Haiku
|
0.56 / 1K Input tokens | 0.56 / 1K Input tokens | 0.56 / 1K Input tokens |
01/11/2024
|
2.81 / 1K Output tokens | 2.81 / 1K Output tokens | 2.81 / 1K Output tokens | ||
Claude 3.5 Sonnet v2
|
1.68 / 1K Input tokens | 1.68 / 1K Input tokens | 1.68 / 1K Input tokens |
21/11/2024
|
8.42 / 1K Output tokens | 8.42 / 1K Output tokens | 8.42 / 1K Output tokens | ||
Claude 3.5 Sonnet v1
|
1.68 / 1K Input tokens | 1.68 / 1K Input tokens | 1.68 / 1K Input tokens |
21/11/2024
|
8.42 / 1K Output tokens | 8.42 / 1K Output tokens | 8.42 / 1K Output tokens | ||
Claude 3 Opus
|
12.63 / 1K Input tokens | 12.63 / 1K Input tokens | 12.63 / 1K Input tokens |
01/10/2024
|
63.13 / 1K Output tokens | 63.13 / 1K Output tokens | 63.13 / 1K Output tokens | ||
Llama 3.1 405B
|
5.33 / 1K Input tokens | 5.33 / 1K Input tokens | 5.33 / 1K Input tokens |
01/11/2024
|
Ilimited | 5.33 / 1K Output tokens | 5.33 / 1K Output tokens | ||
Llama 3 70b
|
Ilimited | 0.55 / 1K Input tokens | 0.36 / 1K Input tokens |
01/10/2024
|
Ilimited | 2.31 / 1K Output tokens | 1.54 / 1K Output tokens | ||
Llama 3 8b
|
Ilimited | 0.04 / 1K Input tokens | 0.03 / 1K Input tokens |
01/10/2024
|
Ilimited | 0.21 / 1K Output tokens | 0.14 / 1K Output tokens | ||
Command R
|
Ilimited | 0.28 / 1K Input tokens | 0.28 / 1K Input tokens |
16/10/2024
|
Ilimited | 0.84 / 1K Output tokens | 0.84 / 1K Output tokens | ||
Command R Plus
|
5.33 / 1K Input tokens | 5.33 / 1K Input tokens | 5.33 / 1K Input tokens |
16/10/2024
|
Ilimited | 5.33 / 1K Output tokens | 5.33 / 1K Output tokens | ||
ChatGPT 3.5 Turbo
|
0.56 / 1K Input tokens | 0.56 / 1K Input tokens | 0.56 / 1K Input tokens |
01/10/2024
|
1.68 / 1K Output tokens | 1.68 / 1K Output tokens | 1.68 / 1K Output tokens | ||
ChatGPT 4 Turbo
|
11.22 / 1K Input tokens | 11.22 / 1K Input tokens | 11.22 / 1K Input tokens |
01/10/2024
|
33.67 / 1K Output tokens | 33.67 / 1K Output tokens | 33.67 / 1K Output tokens | ||
Claude 3 Haiku
|
Ilimited | 5.33 / 1K Input tokens | 5.33 / 1K Input tokens |
01/10/2024
|
Ilimited | 5.33 / 1K Output tokens | 5.33 / 1K Output tokens | ||
Claude 3 Sonnet
|
2.53 / 1K Input tokens | 2.53 / 1K Input tokens | 2.53 / 1K Input tokens |
01/10/2024
|
12.63 / 1K Output tokens | 12.63 / 1K Output tokens | 12.63 / 1K Output tokens | ||
Gemini 1.0 Pro
|
0.56 / 1K Input tokens | 0.56 / 1K Input tokens | 0.56 / 1K Input tokens |
01/10/2024
|
1.68 / 1K Output tokens | 1.68 / 1K Output tokens | 1.68 / 1K Output tokens | ||
Llama 2 13B
|
0.11 / 1K Input tokens | 0.11 / 1K Input tokens | 0.11 / 1K Input tokens |
01/10/2024
|
0.56 / 1K Output tokens | 0.56 / 1K Output tokens | 0.56 / 1K Output tokens | ||
Llama 2 70b
|
0.73 / 1K Input tokens | 0.73 / 1K Input tokens | 0.73 / 1K Input tokens |
01/10/2024
|
3.09 / 1K Output tokens | 3.09 / 1K Output tokens | 3.09 / 1K Output tokens |
Image Models
Modelo | Plaform Credits | API Credits | Steps Credits | Update |
Tess AI v4 | Ilimited | 1.68 / image | 1.68 / image | 01/11/2024 |
(API) Google Imagen 3 Fast | 11.22 / image | 11.22 / image | 11.22 / image | 01/11/2024 |
(API) Google Imagen 3 | 22.45 / image | 22.45 / image | 22.45 / image | 01/11/2024 |
(API) Flux 1.1 Pro | 22.45 / image | 22.45 / image | 22.45 / image | 22/10/2024 |
(API) Flux Pro | 30.86 / image | 30.86 / image | 30.86 / image | 22/10/2024 |
(API) Flux Schnell | Ilimited | 1.68 / image | 1.68 / image | 22/10/2024 |
(API) Flux Dev | 16.84 / image | 16.84 / image | 16.84 / image | 22/10/2024 |
(API) Stable Diffusion 3.5 | 22.45 / image | 22.45 / image | 22.45 / image | 23/10/2024 |
(API) Stable Diffusion 3.5 Turbo | 36.48 / image | 36.48 / image | 36.48 / image | 23/10/2024 |
(API) Stable Diffusion 3 | 36.48 / image | 36.48 / image | 36.48 / image | 01/10/2024 |
(API) Stable Diffusion 3 Turbo | 22.45 / image | 22.45 / image | 22.45 / image | 01/10/2024 |
(API) Stable Diffusion 3 Medium | 19.64 / image | 19.64 / image | 19.64 / image | 01/10/2024 |
(API) Stable Diffusion 2 | 1.57 / image | 1.57 / image | 1.57 / image | 01/10/2024 |
(API) Ideogram 2.0 | 44.89 / image | 44.89 / image | 44.89 / image | 16/10/2024 |
(API) Ideogram 2.0 Turbo | 28.06 / image | 28.06 / image | 28.06 / image | 16/10/2024 |
(API) Recraft v3 | 22.45 / image | 22.45 / image | 22.45 / image | 07/11/2024 |
(API) DALL-E 3 | 67.34 / image | 67.34 / image | 67.34 / image | 01/10/2024 |
(API) DALL-E 2 | 22.45 / image | 22.45 / image | 22.45 / image | 01/10/2024 |
(API) Microsoft Bing for Icons | 15.71 / image | 15.71 / image | 15.71 / image | 01/10/2024 |
Tess AI v3 | 67.34 / image | 67.34 / image | 67.34 / image | 01/10/2024 |
Tess AI v2 | 83 / image | 83 / image | 83 / image | 01/10/2024 |
Tess AI v1 | 7.86 / image | 7.86 / image | 7.86 / image | 01/10/2024 |
AI Dream (Light Version) | 26.94 / image | 26.94 / image | 26.94 / image | 01/10/2024 |
Anime Dream | 19.08 / image | 19.08 / image | 19.08 / image | 01/10/2024 |
Architecture Dream | 10.21 / image | 10.21 / image | 10.21 / image | 01/10/2024 |
Doodle Dream | 53.87 / image | 53.87 / image | 53.87 / image | 01/10/2024 |
Ecommerce Dream | 21.32 / image | 21.32 / image | 21.32 / image | 01/10/2024 |
Emoji Dream | 12.35 / image | 12.35 / image | 12.35 / image | 01/10/2024 |
Fantasy Dream | 84.18 / image | 84.18 / image | 84.18 / image | 01/10/2024 |
Fantasy Dream (Light) | 86.42 / image | 86.42 / image | 86.42 / image | 01/10/2024 |
Icon Dream | 16.84 / image | 16.84 / image | 16.84 / image | 01/10/2024 |
Logo Dream | 16.84 / image | 16.84 / image | 16.84 / image | 01/10/2024 |
Pixar Dream | 15.71 / image | 15.71 / image | 15.71 / image | 01/10/2024 |
Pose Dream | 33.67 / image | 33.67 / image | 33.67 / image | 01/10/2024 |
QR Code Dream | 17.96 / image | 17.96 / image | 17.96 / image | 01/10/2024 |
Realistic Dream v1 | #N/A | #N/A | #N/A | 01/10/2024 |
Realistic Dream v2 (New Model) | 134.68 / image | 134.68 / image | 134.68 / image | 01/10/2024 |
RPG Dream | 17.96 / image | 17.96 / image | 17.96 / image | 01/10/2024 |
Sketch Dream | 7.74 / image | 7.74 / image | 7.74 / image | 01/10/2024 |
T-shirt Dream | 213.24 / image | 213.24 / image | 213.24 / image | 01/10/2024 |
Tatoo Dream | 14.65 / image | 14.65 / image | 14.65 / image | 01/10/2024 |
(Magic Dream) Background Remover | 0.75 / image | 0.75 / image | 0.75 / image | 01/10/2024 |
(Magic Dream) Background Remover v2 | 11.22 / image | 11.22 / image | 11.22 / image | 01/10/2024 |
(Magic Dream) Blend Images | 84.18 / image | 84.18 / image | 84.18 / image | 01/10/2024 |
(Magic Dream) Blur Remover | 67.34 / image | 67.34 / image | 67.34 / image | 01/10/2024 |
(Magic Dream) Background Color and Shadows | 112.23 / image | 112.23 / image | 112.23 / image | 01/10/2024 |
(Magic Dream) Clothes Mask | 34.79 / image | 34.79 / image | 34.79 / image | 01/10/2024 |
(Magic Dream) Inverted Clothes Mask | 34.79 / image | 34.79 / image | 34.79 / image | 01/10/2024 |
(Magic Dream) Face Mask | 34.79 / image | 34.79 / image | 34.79 / image | 01/10/2024 |
(Magic Dream) Erase Objects | 25.25 / image | 25.25 / image | 25.25 / image | 01/10/2024 |
(Magic Dream) Faceswap | 48.26 / image | 48.26 / image | 48.26 / image | 01/10/2024 |
(Magic Dream) Image UpScale | 0.56 / image | 0.56 / image | 0.56 / image | 01/10/2024 |
(Magic Dream) InPaint v1 | 5.39 / image | 5.39 / image | 5.39 / image | 01/10/2024 |
(Magic Dream) InPaint v2 | 25.25 / image | 25.25 / image | 25.25 / image | 01/10/2024 |
(Magic Dream) Mask Generator | 15.71 / image | 15.71 / image | 15.71 / image | 01/10/2024 |
(Magic Dream) Outpaint | 22.45 / image | 22.45 / image | 22.45 / image | 01/10/2024 |
(Magic Dream) Repair Facial Anomalies | 1.91 / image | 1.91 / image | 1.91 / image | 01/10/2024 |
(Magic Dream) Search & Replace | 22.45 / image | 22.45 / image | 22.45 / image | 01/10/2024 |
Inspired by Leonardo AI v1 | 31.43 / image | 31.43 / image | 31.43 / image | 01/10/2024 |
Inspired by Leonardo AI v2 | 31.43 / image | 31.43 / image | 31.43 / image | 01/10/2024 |
Inspired by MidJourney v4 | 35.91 / image | 35.91 / image | 35.91 / image | 01/10/2024 |
Inspired by MidJourney v5 | 35.91 / image | 35.91 / image | 35.91 / image | 01/10/2024 |
Inspired by MidJourney v6 | 35.91 / image | 35.91 / image | 35.91 / image | 01/10/2024 |
(Prompthero) OpenJourney | 6.06 / image | 6.06 / image | 6.06 / image | 01/10/2024 |
Audio Models
Modelo | Plaform Credits | API Credits | Steps Credits | Update |
---|---|---|---|---|
Assembly AI | 3.46/min | 3.46/min | 3.46/min | 01/10/2024 |
Deepgram | 3.62/min | 3.62/min | 3.62/min | 01/10/2024 |
Rev AI | 22.45/min | 22.45/min | 22.45/min | 01/10/2024 |
Whisper Open AI | 6.73/min | 6.73/min | 6.73/min | 01/10/2024 |
ElevenLabs | 111.11/1K Caracter | 111.11/1K Caracter | 111.11/1K Caracter | 13/11/2024 |
OpenAI TTS | 111.11/1K Caracter | 111.11/1K Caracter | 111.11/1K Caracter | 13/11/2024 |
Video Models
Model | Plaform Credits | API Credits | Steps Credits | Update |
---|---|---|---|---|
(API) Runway Gen-3 Alpha Turbo | #N/A | #N/A | 42.09 / Seconds | 18/10/2024 |
Tess AI v4 | #N/A | #N/A | 28.06 / Seconds | 18/10/2024 |
Tess AI v3 | 774.41 / Seconds | 774.41 / Seconds | 774.41 / Seconds | 01/01/2024 |
(API) Luma Labs | #N/A | #N/A | 336.7 / Video | 06/12/2024 |